Pending Projects in Ethiopia
Project Sites
| Zone | Villages | Total Beneficiaries |
| Shewa | Gida Abu | 817 |
| Shewa | Kalacha Jibat | 990 |
| Shewa | Odaliban | 917 |
| Shewa | Kara gurjeda | 860 |
| Shewa | Dano shanan | 1012 |
| Shewa | Bake sirba | 929 |
| Shewa | Kara doran | 819 |
| Shewa | Dire areyu | 860 |
| Shewa | Direhujuba | 806 |
School and Health Post Project Sites
| No. | Zone | District | Village | Current Distance from water source | Location | Ben. # | Type |
| 1 | RECEIVED SPONSORSHIP | Yangi | 1.5KM | Yangi Primary School
(Grades 1-8) |
737 | Hand Dug Well | |
| 2 | Kellem | Seyo | Soti | 2KM | Alaku Soti Primary School
(Grades 1-8) |
749 | Hand Dug Well |
| 3 | Kellem | Seyo | Banga | 3KM | Banga Primary School
(Grades 1-6) |
457 | Hand Dug Well |
| 4 | Kellem | Seyo | Doyu | 2KM | Doyu Gara Saba School
(Grades 1-4) |
416 | Hand Dug Well |
| 5 | Kellem | Seyo | Humbi | 2KM | Humbi Primary School
(Grades 1-8) |
559 | Hand Dug Well |
| 6 | Kellem | Seyo | Dari Chafe | 0.5KM | Burkitu Fakkan School
(Grades 1-4) |
326 | Spring Protection |
| 7 | Kellem | Seyo | Aba Jara | 1.5KM | Aba Jara Health Post & Vet. Clinic | 325 | Hand Dug Well |
Latrines for School Sites
| No | Zone | District | Village | Name of the school | Number of Beneficiaries | Number of Latrines |
| 1 | Kellem | Sayo | Yangi | Yangi Primary School
(Grades 1-8) |
737 | 1 |
| 2 | Kellem | Sayo | Soti | Alaku Soti Primary School
(Grades 1-8) |
749 | 1 |
| 3 | Kellem | Sayo | Banga | Banga Primary School
(Grades 1-6) |
457 | 1 |
| 4 | Kellem | Sayo | Dayu | Doyu Gara Saba School
(Grades 1-4) |
416 | 1 |
| 5 | Kellem | Sayo | Humbi | Humbi Primary School
(Grades 1-8) |
559 | 1 |
| 6 | Kellem | Sayo | Dari Chafe | Burkitu Fakkan School
(Grades 1-4) |
326 | 1 |
Project Sites on a Lutheran Church
| No | Zone | District | Village | Current Distance from water source | Name of the Institution | Ben. # | Type of scheme Proposed |
| 1 | Kellem | Sayo | Bangi’o | 0.5KM | Bagi’o Mekane Yesus Church | 550 | Spring Protection |
| 2 | Kellem | Sayo | Gambi | 1KM | Gambi Mekane Yesus Church | 575 | Spring Protection |
| 3 | Kellem | Sayo | Abayi Sole | 2.5KM | Abaye Sole Mekane Yesus Church | 400 | Hand Dug Well |
| 4 | Kellem | Sayo | Amdo | 0.5KM | Amdo Mekane Yesus Church | 400 | Spring Protection |
| 5 | Kellem | Sayo | Humbi | 1KM | Humbi Mekane Yesus Church | 650 | Spring Protection |
| 6 | Kellem | Sayo | Yangi | 2.5KM | Hano Sombo Mekane Yesus Church | 500 | Hand Dug Well |
| 7 | Kellem | Sayo | Kure Gaybi | 2KM | Kure Gaybi Mekane Yesus Church | 450 | Hand Dug Well |
Project Sites in Lutheran Communities
| No | Zone | District | Distance from water source | Village | Number of Beneficiaries | Type of water supply |
| 1 | Kellem Wollega | Sayo | 1KM | Sina | 292 | Spring Protection |
| 2 | Kellem Wollega | Sayo | 0.5KM | Abba Buze | 300 | Spring Protection |
| 3 | Kellem Wollega | Sayo | 1.5KM | Tincho | 330 | Spring Protection |
| 4 | Kellem Wollega | Sayo | 1KM | Manjusi | 415 | Spring Protection |
| 5 | Kellem Wollega | Sayo | 2KM | Wanaga Babo | 500 | Spring Protection |
| 6 | Kellem Wollega | Sayo | 1KM | Boro( Cire) | 350 | Spring Protection |
| 7 | Kellem Wollega | Sayo | 1.5KM | Waldo | 250 | Spring Protection |
| 8 | Kellem Wollega | Sayo | 1.2KM | Amdo | 500 | Spring Protection |









