Completed Projects in Ethiopia
| Region | District | Village | Beneficiaries |
| Tigray | Adwa | Mai – Shana 1 | 535 |
| Tigray | Adwa | Mai – Shana 2 | 520 |
| Tigray | Adwa | Ketema 1 | 400 |
| Tigray | Adwa | Ketema 2 | 508 |
| Tigray | Adwa | Adi – Nefas | 380 |
| Tigray | Adwa | Seyabo | 400 |
| Tigray | Adwa | Wazega 1 | 500 |
| Tigray | Adwa | Wazega 2 | 460 |
| Tigray | Adwa | Kumaro | 550 |
| Tigray | S/T/Emba | Awelo | 258 |
| Tigray | S/T/Emba | Awelo | 232 |
| Tigray | S/T/Emba | Berikh Ziban | 241 |
| Kellem Wollega Zone | Dale Sadi | Wara boro | 272 |
| Kellem Wollega Zone | Dale Sadi | Aba Getahun | 278 |
| Kellem Wollega Zone | Dale Sadi | Ijo karsaa | 312 |
| Kellem Wollega Zone | Dale Sadi | Kenso | 269 |
| Kellem Wollega Zone | Dale Sadi | Keto | 302 |
| Kellem Wollega Zone | Dale Sadi | Aba fisahaa | 297 |
| Kellem Wollega Zone | Dale Sadi | Aba tadasa | 316 |
| Kellem Wollega Zone | Dale Sadi | Challiya | 298 |
| Kellem Wollega Zone | Lalo Kile | Shumba | 284 |
| Kellem Wollega Zone | Lalo Kile | Bake | 309 |
| Kellem Wollega Zone | Lalo Kile | Abaurgessa | 292 |
| Kellem Wollega Zone | Lalo Kile | Chorka | 306 |
| Kellem Wollega Zone | Lalo Kile | Chore | 275 |
| Kellem Wollega Zone | Lalo Kile | Fincho | 304 |
| Kellem Wollega Zone | Lalo Kile | Jaru | 278 |
| Kellem Wollega Zone | Lalo Kile | Adare | 301 |
| Kellem Wollega Zone | Sayo District | Itise | 125 |
| Kellem Wollega Zone | Sayo District | Masara | 200 |
| Kellem Wollega Zone | Sayo District | Itise B | 300 |
| Kellem Wollega Zone | Sayo District | Kasiri | 300 |
| Kellem Wollega Zone | Sayo District | Horo B | 300 |
| Kellem Wollega Zone | Sayo District | Horo | 400 |
| Kellem Wollega Zone | Sayo District | Aleku Gordome High School | 1,001 |
| Kafa Zone | Bonga Zuria | Astatabi | 960 |
| Kafa Zone | Bonga Zuria | Kupira | 853 |
| Kafa Zone | Bonga Zuria | Zeleke | 905 |
| Kafa Zone | Bonga Zuria | Saleleh & Mesgid | 780 |
| Kafa Zone | Addyo | Mera School | 480 |









